Harga Dan Spesifikasi Xiomi Mi 4
November 3, 2017
Edit
Harga Dan Spesifikasi Xiomi Mi 4 - Xiomi Mi 4 merupkan produk keluaran terbaru dari pabrikan Xiomi, Xiomi Mi 4 merupakan generasi peneruis dari Xiomi Mi 3, Xiomi Mi 4 sudah membawa perbaikan fitur yaitu Seperti CPU Snapdragon 801 2.5 Ghz, RAM 3 GB dan Kamera Depan 8 MP yang tentunya Xiomi Mi 4 sangat cocok sekali bagi kamu yang hoby banget Selfie ya.
Ruang penyimpanan dari smartphone ini terdiri dari dua varian yakni varian 16 GB dan 64 GB. Tidak tersedia slot microSD pada perangkat ini mengingat memori internal yang disematkan sudah cukup besar. Xiomi Mi 4 juga membawa sebuah desaign yang elegant dan berkelas dengan tampilan layar IPS LCD yang memiliki kualitas tinggi.tentunya akan membuat anda sangat puas jika memakai Smarthphone ini. c
Spesifikasi Xiomi Mi4
| NETWORK | Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | LTE | |
| Speed | HSPA, LTE | |
| GPRS | Yes | |
| EDGE | Yes | |
| BODY | Dimensions | 138.1 x 69.6 x 7.8 mm (5.44 x 2.74 x 0.31 in) |
| Weight | 130 g (4.59 oz) | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) | |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.0 inches (~71.7% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~441 ppi pixel density) | |
| Multitouch | Yes | |
| – MIUI 6.0 | ||
| PLATFORM | OS | Android OS, v5.0.2 (Lollipop) |
| Chipset | Qualcomm MSM8939 Snapdragon 615 | |
| CPU | Quad-core 1.7 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 | |
| GPU | Adreno 405 | |
| MEMORY | Card Slot | No |
| Internal | 16 GB, 2 GB RAM | |
| CAMERA | Primary | 13 MP, 4128 x 3096 pixels, autofocus, dual-LED (dual tone) flash |
| Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | |
| Video | [email protected] | |
| Secondary | 5 MP | |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | v4.1, A2DP | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | FM radio | |
| USB | microUSB v2.0, USB Host | |
| FEATURES | Sensors | Accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| Colors | Black, White, Yellow, Blue, Pink | |
| – Active noise cancellation with dedicated mic | ||
| – MP4/H.264 player | ||
| – MP3/WAV/eAAC+/FLAC player | ||
| – Photo/video editor | ||
| – Document viewer | ||
| BATTERY | Li-Ion 3120 mAh battery | |
| Stand-by | – | |
| Talk time | – |
Harga Xiomi Mi 4
Untuk harga xiomi mi 4 tergolong menengah kebawah karena cukup terjangkau untuk sebuah smarthphone yang memiliki spesifikasi tinggi.
| Harga Baru | Harga Bekas |
|---|---|
| 1,2 jutaan | Rp.750.000 |
Kelebihan Xiomi Mi 4
- Luas layar 5.0 Inches, 1080 x 1920 pixels (~441 ppi pixel density)
- Tipe IPS LCD capacitive touchscreen, 16M colors
- Multitouch
- Dual sim
- Jaringan 2G, jaringan 3G dan jaringan 4G
- Dual Kamera (Kamera Utama 13 MP + Kamera Depan 5 MP)
- Video
- Memori internal 16 GB, 2 GB RAM
- Sistem operasi Android OS, v5.0.2 (Lollipop)
- Chipset Qualcomm MSM8939 Snapdragon 615
- Prosesor Quad-core 1.7 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53
- Prosesor grafik Adreno 405
- Baterai Li-Ion 3120 mAh
Kekurangan Xiomi Mi4
- Xiaomi Mi 4i masih belum didukung memori eksternal
- Layar dikenakan Xiaomi Mi 4i belum dilengkapi pelindung layar
Nah gimana tertarik kan untuk memiliki smarthphone dengan haraga terjangkau dan spesifikasi mumpuni hampir setara smrathphone di atas 2 jutaan. smarthphone ini ssngat recomended banget ni untuk kalian yang masih sekolah ataupun kuliah namun ingin beli smarthphone sendiri dengan harga murah, xiomi mi4 lah salah satu pilihan terbaik.